1. Quomodo eligere nervum genus et magnitudinem pro 2 fragmen decet?
I step | gradus 2 | step 3 | step 4 | gradus 5 | ||
quod genus caligarum | quae series caligarum | quae magnitudinem caligarum | quod ostium tabernaculi series | quae ostium tabernaculi magnitudine | exemplum | comment |
lata caligarum | 1SN, R1AT | 03, 04, 05, 06, 08, 10, 12, 16 . | 00110-A | sicut caligarum magnitudine | 00110-08A | |
20, 24, 32; | 00110 | sicut caligarum magnitudine | 00110-20 | |||
2SN, R2AT | 03, 04, 05, 06, 08, 12, 16 . | 03310 | sicut caligarum magnitudine | 03310-08 | ||
10, 20, 24, 32; | 03310-A | sicut caligarum magnitudine | 03310-20A | |||
spiralis caligarum | R12 | 06, 08, 10, 12, 16 | 00400-D | sicut caligarum magnitudine | 00400-08D | |
4SP | 06, 08, 10, 12, 16 | 00400-D | sicut caligarum magnitudine | 00400-08D | ||
4SH | 06, 08, 10, 12, 16 | 00400-D | sicut caligarum magnitudine | 00400-08D | ||
20, 24, 32; | 00401-D | sicut caligarum magnitudine | 00401-20D | |||
thermoplastic caligarum | R7 | 02, 03, 04, 05, 06, 10, 12 , 16 | 00018 | sicut caligarum magnitudine | 00018-06 | |
08 | 00018-A | sicut caligarum magnitudine | 00018-08A | |||
PTFE caligarum | R14 | 4, 5, 6, 7, 8, 10, 12, 14, 18; | 00TF0 | 03, 04, 05, 06, 07, 08, 10, 12, 16 | 00TF0-08 | vide R14 nos decet magnitudine mensam |
2. Quomodo ad eligendum caligarum decorum inseratur finis generis et magnitudinis
Hose decet partem no.constructione
ABCDE-JK-MN
E--- hose genus finem inserendi decet.1 — congruens et PTFE brans, 2 — congruens spiralis (≤16), 2N — helices congruens (pro 20, 24, 32 magnitudinum), 1S — thermoplasticae convenientes
MN --- caligarum decet inserta fine magnitudine
I step | gradus 2 | step 3 | gradus VI " | step 7 | ||
quod genus caligarum | quae series caligarum | quae magnitudinem caligarum | quod decet inserta finem generis | quam decet inserta fine magnitudine | exemplum | comment |
lata caligarum | 1SN, R1AT | 03, 04, 05, 06, 08, 10, 12, 16, 20, 24, 32; | plectere decet | sicut caligarum magnitudine | xxx1-xx-08 | |
2SN, R2AT | 03, 04, 05, 06, 08, 10, 12, 16, 20, 24, 32; | plectere decet | sicut caligarum magnitudine | xxx1-xx-08 | ||
spiralis caligarum | R12 | 06, 08, 10, 12, 16 | cochleam decet | sicut caligarum magnitudine | xxxx2-xx-16 | |
4SP | 06, 08, 10, 12, 16 | cochleam decet | sicut caligarum magnitudine | xxxx2-xx-16 | ||
4SH | 06, 08, 10, 12, 16 | cochleam decet | sicut caligarum magnitudine | xxxx2-xx-16 | ||
20, 24, 32; | cochleam decet | sicut caligarum magnitudine | xxxx2N-xx-20 | |||
thermoplastic caligarum | R7 | 02, 03, 04, 05, 06, 08, 10, 12, | thermoplastic decet | sicut caligarum magnitudine | xxxx1S-xx-08 | |
PTFE caligarum | R14 | 4, 5, 6, 7, 8, 10, 12, 14, 18; | plectere decet | 03, 04, 05, 06, 07, 08, 10, 12, 16 | xxx1-xx-08 | vide R14 nos decet magnitudine mensam |
3. Quomodo eligere caligarum decet mos fine generis ac magnitudine?
Hose decet partem no.constructione
ABCDE-JK-MN
A --- vide gradum 1. 1 -- vitrum masculinum finis, 2 stamina feminea finis, 5 tibia recta, 7 finis banjo, 8 finis stamen
B --- vide gradum 2. 0 -- Metric , 1 -- NPSM , 2 -- BSP , 3 -- BSPT , 4 -- ORFS uniti , 5 -- NPT , 6 -- JIC , 7 -- SAE Uniti , 8 -- Iaponia metrica , 9 -- BSP Japan
C---vide gradum 3. 0--nullum significationem, 1- multisealem, 2- faciem planam, 3--faciem planam cum O annulo, 4--24° coni L seriei, 5--24° conc. S series, 6--60° conus, 7--74° conus, 8--90° conus
D---vide gradum 4. 1-- rectum, 4--45° cubitus, 9--90° cubitus
JK--see step 5. Lorem fine magnitudine.
Nota: alia regula notata est cum * in 2 vel 3° gradu
A | B | C | D | JK | |||||
I step | gradus 2 | step 3 | step 4 | gradus 5 | iungere inserta finem ac elit finem exemplum | ||||
quid connexionem finis? | Quod genus filum | Quid genus signationem | quid cubiti gradus | quae finis magnitudine | exemplum | 1-- decent et PTFE decet | 2 - gyros decuit (≤16) | 2N. | 1S - Thermoplastic decet |
masculum filum finem - 1 | metric--0 | hex back seal--2 * | recta - 1 | sicut filum metrico diametro major | 1021x | 10211 | 10212 | 10212N | 10211S |
plana faciem tuam ad o-anulum - 3 | recta - 1 | sicut filum metrico diametro major | 1031x | 10311 | 10312 | 10312N | 10311S | ||
24° conc L series--4 | recta - 1 | sicut filum metrico diametro major | 1041x | 10411 | 10412 | 10412N | 10411S | ||
24° coni S series--5 | recta - 1 | sicut filum metrico diametro major | 1051x | 10511 | 10512 | 10512N | 10511S | ||
60° conc --6 | recta - 1 | sicut filum metrico diametro major | 1061x | 10611 | 10612 | 10612N | 10611S | ||
74° conc | recta - 1 | sicut filum metrico diametro major | 1071x | 10711 | 10712 | 10712N | 10711S | ||
90° conc --8 | recta - 1 | sicut filum metrico diametro major | 1081x | 10811 | 10812 | 10812N | 10811S | ||
BSP--2 | plana face--2 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 1221x | 12211 | 12612 | 12212N | 12211S | |
60° conc --6 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 1261x | 12611 | 12612 | 12612N | 12611S | ||
BSPT--3 | lychnus cereus--0 * | recta - 1 | ut BSPT de latibulis surrexissent stamina magnitudine, vide mensam connect finem magnitudine | 1301x | 13011 | 13012 | 13012N | 13011S | |
UNIFICA-ORFS--4 | plana face--2 | recta - 1 | IR ORFS ut filum offendas magnitudine, vide mensam connect finem mole | 1421x | 14211 | 14212 | 14212N | 14211S | |
NPT--5 | cereus--6* | recta - 1 | ut IR NPT lina mole filum, vide mensam connect finem magnitudine | 1561x | 15611 | 15612 | 15612N | 15611S | |
Unified-JIC--6 | hex sigillum retro-L series--0 * | recta - 1 | as IR JIC stamina infusa mole, see connect end size table | 1601x | 16011 | 16012 | 16012N | 16011S | |
74° conc | recta - 1 | as IR JIC stamina infusa mole, see connect end size table | 1671x | 16711 | 16712 | 13712N | 13711S | ||
SAE--7 | 90° conc --8 | recta - 1 | as UN SAE thread infusa magnitudine, vide connect finem magnitudinis mensam | 1781x | 17811 | 17812 | 17812N | 17811S | |
metrica Iaponia--8 | 60° conc --6 | recta - 1 | sicut filum metrico diametro major | 1861x | 18611 | 18612 | 18612N | 18611S | |
BSP Japan--9 | 60° conc --6 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 1961x | 19611 | 19612 | 19612N | 19611S | |
femina filum VERTICULA fine --2 | metric--0 | multiseal cum oring - 0 * | recta - 1 | sicut filum metrico diametro major | 20011-ST | 20011 | - | - | - |
multiseal--1 | recta - 1 | sicut filum metrico diametro major | 2011x | 20111 | 20112 | 20112N | 20111S | ||
45° cubitus--4 | sicut filum metrico diametro major | 2014x | 20141 | 20142 | 20142N | 20141S | |||
cubito 90°--9 | sicut filum metrico diametro major | 2019x | 20191 | 20192 | 20192N | 20191S | |||
plana face--2 | recta - 1 | sicut filum metrico diametro major | 2021x | 20211 | 20212 | 20212N | 20211S | ||
45° cubitus--4 | sicut filum metrico diametro major | 2024x | 20241 | 20242 | 20242N | 20241S | |||
cubito 90°--9 | sicut filum metrico diametro major | 2029x | 20291 | 20292 | 20292N | 20291S | |||
24° conc L series--4 | recta - 1 | sicut filum metrico diametro major | 2041x | 20411 | 20412 | 20412N | 20411S | ||
45° cubitus--4 | sicut filum metrico diametro major | 2044x | 20441 | 20442 | 20442N | 20441S | |||
cubito 90°--9 | sicut filum metrico diametro major | 2049x | 20491 | 20492 | 20492N | 20491S | |||
24° coni S series--5 | recta - 1 | sicut filum metrico diametro major | 2051x | 20511 | 20512 | 20512N | 20511S | ||
45° cubitus--4 | sicut filum metrico diametro major | 2054x | 20541 | 20542 | 20542N | 20541S | |||
cubito 90°--9 | sicut filum metrico diametro major | 2059x | 20591 | 20592 | 20592N | 20591S | |||
24° coni multiseal-L series--4xxC * | recta - 1 | sicut filum metrico diametro major | 2041xC | 20411C | 20412C | - | - | ||
45° cubitus--4 | sicut filum metrico diametro major | 2044xC | 20441C | 20442C | - | - | |||
cubito 90°--9 | sicut filum metrico diametro major | 2049xC | 20491C | 20492C | - | - | |||
24° coni multiseal-S seriei--5xxC * | recta - 1 | sicut filum metrico diametro major | 2051xC | 20511C | 20512C | - | - | ||
45° cubitus--4 | sicut filum metrico diametro major | 2054xC | 20541C | 20542C | - | - | |||
cubito 90°--9 | sicut filum metrico diametro major | 2059xC | 20591C | 20592C | - | - | |||
60° conc --6 | recta - 1 | sicut filum metrico diametro major | 2061x | 20611 | 20612 | 20612N | 20611S | ||
cubito 90°--9 | sicut filum metrico diametro major | 2069x | 20691 | 20692 | 20692N | 20691S | |||
74° conc | recta - 1 | sicut filum metrico diametro major | 2071x | 20711 | 20712 | 20712N | 20711S | ||
45° cubitus--4 | sicut filum metrico diametro major | 2074x | 20741 | 20742 | 20742N | 20741S | |||
cubito 90°--9 | sicut filum metrico diametro major | 2079x | 20791 | 20792 | 20792N | 20791S | |||
NPSM--1 | 60° conc --6 | recta - 1 | ut NPSM filum offendas magnitudine, vide mensam connect finem magnitudine | 2161x | 21611 | 21612 | 21612N | 21611S | |
BSP--2 | multiseal--1 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2211x | 2211 | 22112 | 22112N | 2211S | |
45° cubitus--4 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2214x | 22141 | 22142 | 22142N | 22141S | |||
cubito 90°--9 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2219x | 22191 | 22192 | 22192N | 22191S | |||
60° conc --6 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2261x | 22611 | 22612 | 22612N | 22611S | ||
45° cubitus--4 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2264x | 22641 | 22642 | 22642N | 22641S | |||
cubito 90°--9 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2269x | 22691 | 22692 | 22692N | 22691S | |||
60° conus cum O anulo 6xx-OR *. | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2261x-OR | 22611-OR | 22612-OR | 22612N-OR | 22611S-OR | ||
45° cubitus--4 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2264x-OR | 22641-OR | 22642-OR | 22642N-OR | 22641S-OR | |||
cubito 90°--9 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2269x-OR | 22691-OR | 22692-OR | 22692N-OR | 22691S-OR | |||
UNIFICA-ORFS--4 | plana face--2 | recta - 1 | IR ORFS ut filum offendas magnitudine, vide mensam connect finem mole | 2421x | 24211 | 24212 | 24212N | 24211S | |
45° cubitus--4 | IR ORFS ut filum offendas magnitudine, vide mensam connect finem mole | 2424x | 24241 | 24242 | 24242N | 24241S | |||
cubito 90°--9 | IR ORFS ut filum offendas magnitudine, vide mensam connect finem mole | 2429x | 24291 | 24292 | 24292N | 24291S | |||
Unified-JIC--6 | 74° conc | recta - 1 | as IR JIC stamina infusa mole, see connect end size table | 2671x | 26711 | 26712 | 26712N | 26711S | |
45° cubitus--4 | as IR JIC stamina infusa mole, see connect end size table | 2674x | 26741 | 26742 | 26742N | 26741S | |||
cubito 90°--9 | as IR JIC stamina infusa mole, see connect end size table | 2679x | 26791 | 26792 | 26792N | 26791S | |||
SAE--7 | 90° conc --8 | recta - 1 | as UN SAE thread infusa magnitudine, vide connect finem magnitudinis mensam | 2781x | 27811 | 27812 | 27812N | 27811S | |
metrica Iaponia--8 | 60° conc --6 | recta - 1 | sicut filum metrico diametro major | 2861x | 28611 | 28612 | 28612N | 28611S | |
cubito 90°--9 | sicut filum metrico diametro major | 2869x | 28691 | 28692 | 28692N | 28691S | |||
BSP Japan--9 | 60° conc --6 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2961x | 29611 | 29612 | 29612N | 29611S | |
cubito 90°--9 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2969x | 29691 | 29692 | 29692N | 29691S | |||
recta pipe--5 | metric--0 | nulla significatio - 0 | recta - 1 | sicut fistula extra diametrum | 5001x | 50011 | 50012 | 50012N | 50011S |
cubito 90°--9 | sicut fistula extra diametrum | 5009x | 50091 | 50092 | 50092N | 50091S | |||
MT STAPLE LOK MALE--6 | metric--0 | D series--0xx-D * | recta - 1 | ut MT STAPULUM Lok Masculum offendas magnitudine, vide connect finem mole mensa | 6001x-D | 60011-D | 60012-D | 60012N-D | 60011S-D |
metric--0 | G series--0xx-G * | recta - 1 | ut MT STAPULUM Lok Masculum offendas magnitudine, vide connect finem mole mensa | 6001x-G | 60011-G | 60012-G | 60012N-G | 60011S-G | |
SAE--7 | nulla significatio - 0 | recta - 1 | ut SAE STAPULUM Lok Masculum impetu magnitudine, vide connect finem mole mensa | 6701x | 67011 | 67012 | 67012N | 67011S | |
Banjo end--7 | Metrica banjo DIN | nulla significatio - 0 | recta - 1 | sicut filum metrico fulmine major diam | 7001x | 70011 | 70012 | 70012N | 70011S |
Metrica banjo | nulla significatio - 0 | recta - 1 | sicut filum metrico fulmine major diam | 7101x | 71011 | 71012 | 71012N | 71011S | |
BSP--2 | nulla significatio - 0 | recta - 1 | as BSP fulmen stamina infusa mole, see connect end size table | 7201x | 72011 | 72012 | 72012N | 72011S | |
LABIUM connect - 8 | SAE--7 | Code 61 series--3* | recta - 1 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8731x | 87311 | 87312 | 87312N | - |
45° cubitus--4 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8734x | 87341 | 87342 | 87342N | - | |||
cubito 90°--9 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8739x | 87391 | 87392 | 87392N | - | |||
SAE--7 | Code 62 series--6 * | recta - 1 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8761x | 87611 | 87612 | 87612N | - | |
45° cubitus--4 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8764x | 87641 | 87642 | 87642N | - | |||
cubito 90°--9 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8769x | 87691 | 87693 | 87692N | - | |||
JIS flang--8 * | Circular--1 * | recta - 1 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8811x | 88111 | 88112 | 88112N | - | |
45° cubitus--4 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8814x | 88141 | 88142 | 88142N | - | |||
cubito 90°--9 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8819x | 88191 | 88192 | 88192N | - | |||
Duplex connector--9 | nulla significatio - 0 * | nulla significatio - 0 | recta - 1 | - | 9001x | 90011 | 90012 | 90012N | - |
I pars caligarum decorum lectio dux
1. Quomodo eligere caligarum decet inserta finem generis et magnitudinis
Hose decet partem no.constructione
ABCDE-JK-MN
E--- hose genus finem inserendi decet.decet 1Y, 1Y1- decet, 1Y1- decet (modo 1SN, R1AT-XX), 2Y--decuit spiral.
MN --- caligarum decet inserta fine magnitudine
I step | gradus 2 | step 3 | gradus VI " | step 7 | |
quod genus caligarum | quae series caligarum | quae magnitudinem caligarum | quod decet inserta finem generis | quam decet inserta fine magnitudine | exemplum |
lata caligarum | 1SN, R1AT | 04, 05, 06, 08, 10, 12, 16, 24, 32; | plectere I pars decet | sicut caligarum magnitudine | xxxx1Y-xx-08 |
1SN, R1AT | 20 | plectere I pars decet | sicut caligarum magnitudine | xxxx1Y1-xx-20 | |
2SN, R2AT | 04, 05, 06, 08, 10, 12, 16, 20, 24, 32; | plectere I pars decet | sicut caligarum magnitudine | xxxx1Y-xx-08 | |
spiralis caligarum | R12 | 06, 08, 10, 12, 16 | cochleam I pars decet | sicut caligarum magnitudine | xxxx2Y-xx-16 |
4SP | 06, 08, 10, 12, 16 | cochleam I pars decet | sicut caligarum magnitudine | xxxx2Y-xx-16 | |
4SH | 12, 16, 20, 24, 32; | cochleam I pars decet | sicut caligarum magnitudine | xxxx2Y-xx-16 |
2. Quomodo eligere caligarum decet mos fine generis ac magnitudine?
Hose decet partem no.constructione
ABCDE-JK-MN
A --- vide gradum 1. 1 -- vitrum masculinum finis, 2 stamina feminea finis, 5 tibia recta, 7 finis banjo, 8 finis stamen
B --- vide gradum 2. 0 -- Metric , 1 -- NPSM , 2 -- BSP , 3 -- BSPT , 4 -- ORFS uniti , 5 -- NPT , 6 -- JIC , 7 -- SAE Uniti , 8 -- Iaponia metrica , 9 -- BSP Japan
C---vide gradum 3. 0--nullum significationem, 1- multisealem, 2- faciem planam, 3--faciem planam cum O annulo, 4--24° coni L seriei, 5--24° conc. S series, 6--60° conus, 7--74° conus, 8--90° conus
D---vide gradum 4. 1-- rectum, 4--45° cubitus, 9--90° cubitus
JK--see step 5. Lorem fine magnitudine.
Nota: alia regula notata est cum * in 2 vel 3° gradu
A | B | C | D | JK | |||
I step | gradus 2 | step 3 | step 4 | gradus 5 | iungere inserta finem ac elit finem exemplum | ||
quid connexionem finis? | Quod genus filum | Quid genus signationem | quid cubiti gradus | quae finis magnitudine | exemplum | 1-- decent et PTFE decet | 2-- heminam decet |
masculum filum finem - 1 | metric--0 | hex back seal--2 * | recta - 1 | sicut filum metrico diametro major | 1021xY | 10211Y | 10212Y |
plana faciem tuam ad o-anulum - 3 | recta - 1 | sicut filum metrico diametro major | 1031xY | 10311Y | 10312Y | ||
24° conc L series--4 | recta - 1 | sicut filum metrico diametro major | 1041xY | 10411Y | 10412Y | ||
24° coni S series--5 | recta - 1 | sicut filum metrico diametro major | 1051xY | 10511Y | 10512Y | ||
60° conc --6 | recta - 1 | sicut filum metrico diametro major | 1061xY | 10611Y | 10612Y | ||
74° conc | recta - 1 | sicut filum metrico diametro major | 1071xY | 10711Y | 10712Y | ||
90° conc --8 | recta - 1 | sicut filum metrico diametro major | 1081xY | 10811Y | 10812Y | ||
BSP--2 | plana face--2 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 1221xY | 12211Y | 12612Y | |
60° conc --6 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 1261xY | 12611Y | 12612Y | ||
BSPT--3 | lychnus cereus--0 * | recta - 1 | ut BSPT de latibulis surrexissent stamina magnitudine, vide mensam connect finem magnitudine | 1301xY | 13011Y | 13012Y | |
UNIFICA-ORFS--4 | plana face--2 | recta - 1 | IR ORFS ut filum offendas magnitudine, vide mensam connect finem mole | 1421xY | 14211Y | 14212Y | |
NPT--5 | cereus--6* | recta - 1 | ut IR NPT lina mole filum, vide mensam connect finem magnitudine | 1561xY | 15611Y | 15612Y | |
Unified-JIC--6 | hex sigillum retro-L series--0 * | recta - 1 | as IR JIC stamina infusa mole, see connect end size table | 1601xY | 16011Y | 16012Y | |
74° conc | recta - 1 | as IR JIC stamina infusa mole, see connect end size table | 1671xY | 16711Y | 16712Y | ||
SAE--7 | 90° conc --8 | recta - 1 | as UN SAE thread infusa magnitudine, vide connect finem magnitudinis mensam | 1781xY | 17811Y | 17812Y | |
metrica Iaponia--8 | 60° conc --6 | recta - 1 | sicut filum metrico diametro major | 1861xY | 18611Y | 18612Y | |
BSP Japan--9 | 60° conc --6 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 1961xY | 19611Y | 19612Y | |
femina filum VERTICULA fine --2 | metric--0 | multi sigillum cum oring--0 * | recta - 1 | sicut filum metrico diametro major | 20011Y-ST | - | - |
multiseal--1 | recta - 1 | sicut filum metrico diametro major | 2011xY | 20111Y | 20112Y | ||
45° cubitus--4 | sicut filum metrico diametro major | 2014xY | 20141Y | 20142Y | |||
cubito 90°--9 | sicut filum metrico diametro major | 2019xY | 20191Y | 20112Y | |||
plana face--2 | recta - 1 | sicut filum metrico diametro major | 2021xY | 20211Y | 20212Y | ||
45° cubitus--4 | sicut filum metrico diametro major | 2024xY | 20241Y | 20242Y | |||
cubito 90°--9 | sicut filum metrico diametro major | 2029xY | 20291Y | 20292Y | |||
24° conc L series--4 | recta - 1 | sicut filum metrico diametro major | 2041xY | 20411Y | 20412Y | ||
45° cubitus--4 | sicut filum metrico diametro major | 2044xY | 20441Y | 20442Y | |||
cubito 90°--9 | sicut filum metrico diametro major | 2049xY | 20491Y | 20492Y | |||
24° coni S series--5 | recta - 1 | sicut filum metrico diametro major | 2051xY | 20511Y | 20512Y | ||
45° cubitus--4 | sicut filum metrico diametro major | 2054xY | 20541Y | 20542Y | |||
cubito 90°--9 | sicut filum metrico diametro major | 2059xY | 20591Y | 20592Y | |||
24° coni multiseal-L series--4xxC * | recta - 1 | sicut filum metrico diametro major | 2041xCY | 20411CY | 20412CY | ||
45° cubitus--4 | sicut filum metrico diametro major | 2044xCY | 20441CY | 20442CY | |||
cubito 90°--9 | sicut filum metrico diametro major | 2049xCY | 20491CY | 20492CY | |||
24° coni multiseal-S seriei--5xxC * | recta - 1 | sicut filum metrico diametro major | 2051xCY | 20511CY | 20512CY | ||
45° cubitus--4 | sicut filum metrico diametro major | 2054xCY | 20541CY | 20542CY | |||
cubito 90°--9 | sicut filum metrico diametro major | 2059xCY | 20591CY | 20592CY | |||
60° conc --6 | recta - 1 | sicut filum metrico diametro major | 2061xY | 20611Y | 20612Y | ||
cubito 90°--9 | sicut filum metrico diametro major | 2069xY | 20691Y | 20692Y | |||
74° conc | recta - 1 | sicut filum metrico diametro major | 2071xY | 20711Y | 20712Y | ||
45° cubitus--4 | sicut filum metrico diametro major | 2074xY | 20741Y | 20742Y | |||
cubito 90°--9 | sicut filum metrico diametro major | 2079xY | 20791Y | 20792Y | |||
NPSM--1 | 60° conc --6 | recta - 1 | ut NPSM filum offendas magnitudine, vide mensam connect finem magnitudine | 2161xY | 21611Y | 21612Y | |
BSP--2 | multiseal--1 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2211xY | 2211Y | 22112Y | |
45° cubitus--4 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2214xY | 22141Y | 22142Y | |||
cubito 90°--9 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2219xY | 22191Y | 22192Y | |||
60° conc --6 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2261xY | 22611Y | 22612Y | ||
45° cubitus--4 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2264xY | 22641Y | 22642Y | |||
cubito 90°--9 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2269xY | 22691Y | 22692Y | |||
60° conus cum O anulo 6xx-OR *. | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2261xY-OR | 22611Y-OR | 22612Y-OR | ||
45° cubitus--4 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2264xY-OR | 22641Y-OR | 22642Y-OR | |||
cubito 90°--9 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2269xY-OR | 22691Y-OR | 22692Y-OR | |||
UNIFICA-ORFS--4 | plana face--2 | recta - 1 | IR ORFS ut filum offendas magnitudine, vide mensam connect finem mole | 2421xY | 24211Y | 24212Y | |
45° cubitus--4 | IR ORFS ut filum offendas magnitudine, vide mensam connect finem mole | 2424xY | 24241Y | 24242Y | |||
cubito 90°--9 | IR ORFS ut filum offendas magnitudine, vide mensam connect finem mole | 2429xY | 24291Y | 24292Y | |||
Unified-JIC--6 | 74° conc | recta - 1 | as IR JIC stamina infusa mole, see connect end size table | 2671xY | 26711Y | 26712Y | |
45° cubitus--4 | as IR JIC stamina infusa mole, see connect end size table | 2674xY | 26741Y | 26742Y | |||
cubito 90°--9 | as IR JIC stamina infusa mole, see connect end size table | 2679xY | 26791Y | 26792Y | |||
SAE--7 | 90° conc --8 | recta - 1 | as UN SAE thread infusa magnitudine, vide connect finem magnitudinis mensam | 2781xY | 27811Y | 27812Y | |
metrica Iaponia--8 | 60° conc --6 | recta - 1 | sicut filum metrico diametro major | 2861xY | 28611Y | 28612Y | |
cubito 90°--9 | sicut filum metrico diametro major | 2869xY | 28691Y | 28692Y | |||
BSP Japan--9 | 60° conc --6 | recta - 1 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2961xY | 29611Y | 29612Y | |
cubito 90°--9 | ut BSP stamina infusa mole, vide connect finem magnitudinis mensam | 2969xY | 29691Y | 29692Y | |||
recta pipe--5 | metric--0 | nulla significatio - 0 | recta - 1 | sicut fistula extra diametrum | 5001xY | 50011Y | 50012Y |
cubito 90°--9 | sicut fistula extra diametrum | 5009xY | 50091Y | 50092Y | |||
MT STAPLE LOK MALE--6 | metric--0 | D series--0xx-D * | recta - 1 | ut MT STAPULUM Lok Masculum offendas magnitudine, vide connect finem mole mensa | 6001xY-D | 60011Y-D | 60012Y-D |
metric--0 | G series--0xx-G * | recta - 1 | ut MT STAPULUM Lok Masculum offendas magnitudine, vide connect finem mole mensa | 6001xY-G | 60011Y-D | 60012Y-D | |
SAE--7 | nulla significatio - 0 | recta - 1 | ut SAE STAPULUM Lok Masculum impetu magnitudine, vide connect finem mole mensa | 6701xY | 67011Y | 67012Y | |
Banjo end--7 | Metrica banjo DIN | nulla significatio - 0 | recta - 1 | sicut filum metrico fulmine major diam | 7001xY | 70011Y | 70012Y |
Metrica banjo | nulla significatio - 0 | recta - 1 | sicut filum metrico fulmine major diam | 7101xY | 71011Y | 71012Y | |
BSP--2 | nulla significatio - 0 | recta - 1 | as BSP fulmen stamina infusa mole, see connect end size table | 7201xY | 72011Y | 72012Y | |
LABIUM connect - 8 | SAE--7 | Code 61 series--3* | recta - 1 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8731xY | 87311Y | 87312Y |
45° cubitus--4 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8734xY | 87341Y | 87342Y | |||
cubito 90°--9 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8739xY | 87391Y | 87392Y | |||
SAE--7 | Code 62 series--6 * | recta - 1 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8761xY | 87611Y | 87612Y | |
45° cubitus--4 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8764xY | 87641Y | 87642Y | |||
cubito 90°--9 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8769xY | 87691Y | 87692Y | |||
JIS flang--8 * | Circular--1 * | recta - 1 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8811xY | 88111Y | 88112Y | |
45° cubitus--4 | ut LABIUM infusa magnitudine, vide mensam connect finem magnitudine | 8814xY | 88141Y | 88142Y | |||
